College Level Examination Program
Illinois State grants credit by examination toward General Education requirements for the College Level Examination Program according to the University's College Level Examination Program Guidelines.
Composition and Literature
Course name | minimum grade for credit | isu suggested credit hours awarded | course credit |
|---|---|---|---|
American Literature | 56 | 3 | ISU Gen Ed - Humanities |
Analyzing and Interpreting Literature | No credit | ||
College Composition | 56 | 3 | ENG 101 |
College Composition Modular | No credit | ||
English Literature | 56 | 3 | ISU Gen Ed - Humanities |
Humanities | 56 | 6 | ISU Gen Ed - Humanities and Fine Arts |
Foreign Languages
course name | minimum grade for credit | isu suggested credit hours awarded | course credit |
|---|---|---|---|
French Language Level I | No credit | ||
French Language Level II | No credit | ||
German Language Level I | No credit | ||
German Language Level II | No credit | ||
Spanish Language Level I | No credit | ||
Spanish Language Level II | No credit |
History and Social Sciences
course name | minimum grade for credit | isu suggested credit hours awarded | course credit |
|---|---|---|---|
American Government | 63 | 3 | POL 106 |
History of the United States I | 56-59 | 3 | Gen Ed United States Traditions |
History of the United States I | 60 | 3 | HIS 135 |
History of the United States II | 56-59 | 3 | Gen Ed United States Traditions |
History of the United States II | 60 | 3 | HIS 136 |
Human Growth and Development | No Credit | ||
Introduction to Educational Psych | No Credit | ||
Introductory Psychology | 52 | 3 | PSY 110 |
Introductory Sociology | 56 | 3 | SOC 106 |
Principles of Macroeconomics | No Credt | ||
Principles of Microeconomics | No Credit | ||
Social Sciences and History | 56 | 6 | Gen Ed United States Traditions & Social Sciences |
Western Civilization I | 56 | 3 | HIS 101 |
Western Civilization II | 56 | 3 | HIS 102 |
Science and Mathematics
course name | minimum grade for credit | isu suggested credit hours awarded | course credit |
|---|---|---|---|
Biology | 50-55 | 3 | BSC 101 |
Biology | 56 | 4 | BSC 197 |
Calculus | No Credit | ||
Chemistry | 56 | 4 | CHE 110 |
College Algebra | 55 | 3 | MAT 119 |
College Mathematics | 55 | 4 | MAT 113 |
Natural Sciences | 56 | 6 | Gen Ed Natural Science |
Precalculus | 55 | 4 | MAT 144 |